|
and draw a simple site map. Interested parties should download the free Texas Historic Sites Atlas program to learn more. |
| Form Date: | 1999-11-30 00:00:00 |
| Trinomial: | 41ME103 |
| Site Type: | unknown prehistoric |
| Explanation of Type: | Open campsite on the Francisco Creek. Site has two components, the east side of creek is Archaic, and the west side of the creek extends northward for 1/4 mile and is Late Prehistoric and Archaic |
| Site Name: | |
| Field Identifier: | 007 |
| Project Name: | |
| Project Number: | 007 |
| Funding Source: | |
| Permitting Source: | |
| Permit Number: | |
| Additional Sources of Info.: | none |
| Recorder: | David L. Calame, Sr. |
| Recorder's Organization: | TAS, STAA, OSA- Steward |
| Recorder's Address: | PO Box 448 |
| Recorder's City: | Devine |
| Recorder's State: | Tx |
| Recorder's Zip Code: | 78016 |
| Recorder's Phone Number: | 830-665-9485 |
| Recorder's Fax Number: | 830-665-6216 |
| Recorder's Email: | david@devtex.net |
| Observe/Record Dates: | 1996,1997,1998,1999 |
| Surface Inspect/Collect Dates: | 1996,1997,1998,1999 |
| Surface Inspect/Collect Techniques: | Random pedestrian |
| Mapping Dates: | 1996,1997,1998,1999 |
| Mapping Methods: | USGS Topo Maps |
| Testing Dates: | 1999 |
| Testing Methods: | none |
| Excavation Dates: | 1999 |
| Excavation Methods: | none |
| Types of Records: | computer disks, map drawings, computer disks |
| Materials Collected: | Stone Artifacts |
| Special Samples: | none |
| Temporary Housing: | David L. Calame, Sr. collection |
| Permanent Housing: | David L. Calame, Sr. collection |
| Primary County: | Medina |
| Site Location in County: | south central |
| Secondary Counties: | none |
| USGS Map: | Devine (2998-223) |
| Recorder Visited Site: | 1 |
| Time Periods of Occupation: | Early Archaic, Middle Archaic, Late Archaic, Late Prehistoric / Neo-American |
| Description of Location: | |
| Elevation of Site in Feet: | 730 |
| Elevation Range: | 720-740 |
| UTM Zone: | 14 |
| UTM Easting: | |
| Form Submitted to TARL: | 1 |
| UTM Northing: | |
| UTM Range: | |
| Degrees Latitude: | |
| Minutes Latitude: | |
| Seconds Latitude: | |
| Degrees Longitude: | |
| Minutes Longitude: | |
| Seconds Longitude: | |
| Nearest Natural Water: | creek pooling - 100 meters due west |
| Major Drainage: | Francisco Creek |
| Name and Type of Drainage Basin: | Nueces River |
| Owner Information: | Owner requests name be left out of records |
| Informant Information: | none |
| Soil Description: | |
| Soil Genetic Type: | |
| Soil Surface Texture: | sandy loam |
| Soil Derivation: | alluvial |
| Other Soil Derivation: | |
| Ground Surface Visible: | 75% |
| Environmental Description: | first terrace out of the creek bottom on the east side of the creek. Grades from creek eastward 100 meters from 720 to 740 elevation. On the west side of the creek, site occupies a flood plain comprising approx. 20 acres at elevation 730. Hill at the nw corner of flood plain provides protection from the north weather and also has Uvalde gravels for stone tools. |
| Time Periods of Occupation: | artifact types |
| Component: | Multiple Component, Unknown Components |
| Basis for Determining Components: | artifact types |
| Cultural Features: | none |
| Site Size: | on east side 500' x 300' - on west side 1500'x500' |
| Basis for Size: | visual |
| Top of Deposits Below Surface: | unknown |
| Basis for Top of Deposit: | none |
| Thickness of Deposit: | unknown |
| Basis for Thickness: | none |
| Artifactual Materials Present: | dart and arrow points and various scraper types |
| Circumstances Affecting Observations: | none |
| Percentage of Site Intact: | 75% |
| Current Land Use: | pasture/grazing/cultivation |
| Natural Impacts: | erosion |
| Artificial Impacts: | cattle, ranch roads, collectors/cultivation |
| Future Impacts: | cattle, erosion, and collectors |
| Research Value: | |
| Further Investigations: | |
| State Archeological Landmark: | |
| National Register: | |
| Conservation Easement: | |
| Recorded TX Historical Landmark: | |
| Comments on Registration: | |
| Additional Comments: | Open campsite on the first terrace out of creek bottom. At creek an abundance of lithic debris is concentrated in a 100'x 50' area. Apparently a knapping station. The main site occupies high ground and is eroding. Ranch roads and cattle trails are creating gully erosion. At least one collector occasionally digs in the lithic workshop area. Second component of side occupies a flood plain on the west side of the creek and slightly farther north. This section of the site in cultivation. |
| Attachments: | site map (above), and artifact scans |